Vaše cena | 1 676,00 Kč |
Vaše cena bez DPH | 1 385,12 Kč |
Dostupnost | Skladem > 5 ks |
Odesíláme v pondělí |
Application | |
CPU Socket | LGA 1700 |
CPU | Recommend for Intel® Alder Lake S Processor |
Solution | Active Cooler for 2U Server & up |
Technical Data | |
Overall dimension | 90.7 x 85.0 x 65.1 mm |
Weight | 515.2g |
Heat Sink | |
Material | Copper Base & Aluminum Fins with Heat Pipe embedded |
Fan | |
Fan Dimension | 60 x 60 x 25 mm |
Speed | At Duty Cycle 0~20%: 1600 ± 200 RPM At Duty Cycle 50%: 4000 ± 10% RPM At Duty Cycle 100%: 8000 Min RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12 V |
Power | At Duty Cycle 0~20%: 1.20W At Duty Cycle 50%: 2.28W At Duty Cycle 100%: 7.2W |
Air Flow | At Duty Cycle 0~20%: 9.28 CFM At Duty Cycle 50%: 23.21 CFM At Duty Cycle 100%: 46.41 CFM |
Noise Level | At Duty Cycle 0~20%: 18 dBA At Duty Cycle 50%: 37.89 dBA At Duty Cycle 100%: 52.94 dBA |
Static Pressure | At Duty Cycle 0~20%: 0.76 mm-H2O At Duty Cycle 50%: 4.76 mm-H2O At Duty Cycle 100%: 19.04 mm-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
Thermal grease | Pre-printed |
Pro vstup na tuto webovou stránku prosím potvrďte, že splňujete věkovou hranici 18 let