Application | |
CPU | Recommend for AMD® |
Socket | Socket AM4/AM5 |
Technical Data | |
Overall dimension | 107 x 78 x 67 mm |
Weight | 400g |
Heat Sink | |
Material | Aluminum Stacked Fin with Heat Pipes directly contact CPU |
Fan | |
Model Number | DF126028BL - PWMG |
Dimension | 60 x 60 x 28 mm |
Bearing | 2 x Ball |
Rated Voltage | 12 V |
Speed | At Duty Cycle 0~20% : 1500±10% RPM At Duty Cycle 50% : 3500±10% RPM At Duty Cycle 100% : 7000 RPM Min. |
Power | At Duty Cycle 0~20% : 0.60 W At Duty Cycle 50% : 2.16 W At Duty Cycle 100% : 7.20 W |
Air Flow | At Duty Cycle 0~20% : 8.8 CFM At Duty Cycle 50% : 20.3 CFM At Duty Cycle 100% : 40.5 CFM |
Noise Level | At Duty Cycle 0~20% : 16.0 dBA At Duty Cycle 50% : 32.9 dBA At Duty Cycle 100% : 47.5 dBA |
Raited Static Pressure | At Duty Cycle 0~20% : 0.7 mm-H2O At Duty Cycle 50% : 3.6 mm-H2O At Duty Cycle 100% : 14.3 mm-H2O |
Lead Wire Pin Out | Pin#1-Black(-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Pro vstup na tuto webovou stránku prosím potvrďte, že splňujete věkovou hranici 18 let